Name | Andrew Peirsoune | |
Birth | Dunfermline, Fife, Scot. ![]() |
|
Gender | Male | |
Baptized (LDS) | 13 Jan 1931 | MANTI ![]() |
Confirmed (LDS) | 13 Jan 1931 | MANTI ![]() |
Endowed (LDS) | 28 Jan 1932 | MANTI ![]() |
Person ID | I14220 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family | Christian Loudian, b. Dunfermline, Fife, Scot. ![]() | |||||||
Marriage | 27 Jul 1567 | Dunfermline,Fife,Scotland ![]() |
||||||
Sealed S (LDS) | 11 Nov 1932 | |||||||
Children |
|
|||||||
Family ID | F5781 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Apr 2021 |