
| Name | Christian Loudian | |
| Birth | Dunfermline, Fife, Scot. |
|
| Gender | Female | |
| Endowed (LDS) | 29 Jan 1931 | MANTI |
| Baptized (LDS) | 21 Mar 2015 | SGEOR |
| Confirmed (LDS) | 21 Mar 2015 | SGEOR |
| Person ID | I14221 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Andrew Peirsoune, b. Dunfermline, Fife, Scot. | |||||||
| Marriage | 27 Jul 1567 | Dunfermline,Fife,Scotland |
||||||
| Sealed S (LDS) | 11 Nov 1932 | |||||||
| Children |
|
|||||||
| Family ID | F5781 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Apr 2021 | |||||||