
 Abt 1535 - 1597  (62 years)
 Abt 1535 - 1597  (62 years)
| Name | Peter Blossom | |
| Birth | Abt 1535 | Little Shelford, Cambridgeshire, England   | 
| Gender | Male | |
| Death | 15 Jun 1597 | Cambridge, Cambridgeshire, England   | 
| Baptized (LDS) | 3 Nov 1988 | BOISE   | 
| Confirmed (LDS) | 3 Nov 1988 | BOISE   | 
| Endowed (LDS) | 4 Feb 1989 | BOISE   | 
| Person ID | I14250 | Westover Family Tree | 
| Last Modified | 23 Apr 2021 | |
| Father | John Blossom,   b. Abt 1500, Wisbech, Cambridgeshire, England  d. 22 Mar 1572, Great Shelford, Cambridgeshire, England  (Age 72 years) | |
| Mother | Agnes Margaret Barnes,   b. Abt 1505, Great Shelford, Cambridge, England  d. 26 Dec 1570, Great Shelford, Cambridge, England  (Age 65 years) | |
| Marriage | Abt 1524 | Great Shelford, Cambridgeshire, England   | 
| Sealed P (LDS) | 27 Dec 2019 | ORLAN   | 
| Family ID | F7838 | Group Sheet | Family Chart | 
| Father | John Blossom,   b. Abt 1500, Wisbech, Cambridgeshire, England  d. 22 Mar 1572, Great Shelford, Cambridgeshire, England  (Age 72 years) | |
| Mother | Agnes Margaret Barnes,   b. Abt 1505, Great Shelford, Cambridge, England  d. 26 Dec 1570, Great Shelford, Cambridge, England  (Age 65 years) | |
| Marriage | Abt 1524 | Great Shelford, Cambridgeshire, England   | 
| Sealed P (LDS) | 27 Dec 2019 | ORLAN   | 
| Family ID | F7856 | Group Sheet | Family Chart | 
| Family 1 | Annabel Bateman,   b. 1549, Cambridge Guildhall, Cambridgeshire, England  d. Aft 4 Oct 1617, Cambridge Guildhall, Cambridgeshire, England  (Age > 68 years) | |||||||||||||
| Marriage | 21 Sep 1567 | Great Shelford, Cambridgeshire, England   | ||||||||||||
| Sealed S (LDS) | 26 Oct 1989 | BOISE   | ||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F5794 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||
| Family 2 | Annabel Bateman,   b. 1549, Cambridge Guildhall, Cambridgeshire, England  d. Aft 4 Oct 1617, Cambridge Guildhall, Cambridgeshire, England  (Age > 68 years) | |||||||||||||
| Marriage | 21 Sep 1567 | Great Shelford, Cambridgeshire, England   | ||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F5820 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||