
 1549 - Aft 1617  (> 68 years)
 1549 - Aft 1617  (> 68 years)
| Name | Annabel Bateman | |
| Birth | 1549 | Cambridge Guildhall, Cambridgeshire, England   | 
| Gender | Female | |
| Death | Aft 4 Oct 1617 | Cambridge Guildhall, Cambridgeshire, England   | 
| Burial | 20 Sep 1622 | All Hallows, Tottenham, Middlesex, England   | 
| Baptized (LDS) | 14 Aug 1996 | PROVO   | 
| Confirmed (LDS) | 14 Aug 1996 | PROVO   | 
| Endowed (LDS) | 15 Nov 1997 | MTIMP   | 
| Person ID | I14256 | Westover Family Tree | 
| Last Modified | 23 Apr 2021 | |
| Father | John Bateman,   b. 1525, England  d. 1572 (Age 47 years) | |
| Mother | Joane Thomson,   b. 1530, Yorkshire, England  bur. 1 Jul 1571, Lyminge, Kent, England  (Age ~ 41 years) | |
| Marriage | Bef 1549 | |
| Sealed P (LDS) | 2 Jun 2012 | MANTI   | 
| Family ID | F7843 | Group Sheet | Family Chart | 
| Father | John Bateman,   b. 1525, England  d. 1572 (Age 47 years) | |
| Mother | Joane Thomson,   b. 1530, Yorkshire, England  bur. 1 Jul 1571, Lyminge, Kent, England  (Age ~ 41 years) | |
| Marriage | Bef 1549 | |
| Sealed P (LDS) | 2 Jun 2012 | MANTI   | 
| Family ID | F7857 | Group Sheet | Family Chart | 
| Family 1 | Peter Blossom,   b. Abt 1535, Little Shelford, Cambridgeshire, England  d. 15 Jun 1597, Cambridge, Cambridgeshire, England  (Age 62 years) | |||||||||||||
| Marriage | 21 Sep 1567 | Great Shelford, Cambridgeshire, England   | ||||||||||||
| Sealed S (LDS) | 26 Oct 1989 | BOISE   | ||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F5794 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||
| Family 2 | Peter Blossom,   b. Abt 1535, Little Shelford, Cambridgeshire, England  d. 15 Jun 1597, Cambridge, Cambridgeshire, England  (Age 62 years) | |||||||||||||
| Marriage | 21 Sep 1567 | Great Shelford, Cambridgeshire, England   | ||||||||||||
| Children | 
 | |||||||||||||
| Family ID | F5820 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||