Name | Robert George Ackerley | |
Suffix | I | |
Birth | Abt 1555 | Yorkshire, England ![]() |
Gender | Male | |
Death | England ![]() |
|
Person ID | I14291 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family 1 | Mrs. Robert Ackerley, b. Abt 1565, England ![]() ![]() | |||
Children |
|
|||
Family ID | F5813 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |
Family 2 | Mrs. Robert Ackerley, b. Abt 1565, England ![]() ![]() | |||
Children |
|
|||
Family ID | F5826 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |