
| Name | Richard Hyde | |
| Birth | 1701 | Longstock,Hampshire,England |
| Christening | 1701 | Longstock, Hampshire, England |
| Gender | Male | |
| Death | Bef 7 Feb 1763 | |
| Baptized (LDS) | 26 Mar 1986 | SYDNE |
| Confirmed (LDS) | 26 Mar 1986 | SYDNE |
| Endowed (LDS) | 17 Apr 1986 | SYDNE |
| Person ID | I1475 | Gillen |
| Last Modified | 24 Apr 2021 | |
| Family | Joann Stacy, b. 1 Nov 1706, North Petherton, Somerset, England d. 7 Feb 1763, St. Stoneham, Hampshire, England (Age 56 years) | |||||||||||||
| Marriage | 2 Oct 1726 | Longstock, Hampshire, England |
||||||||||||
| Sealed S (LDS) | 25 Jan 1974 | OGDEN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F555 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||