Name | Edward Ernest James | |
Birth | 1529 | Boston, Lincolnshire, England ![]() |
Gender | Male | |
Baptized (LDS) | 4 Aug 2000 | IFALL ![]() |
Confirmed (LDS) | 11 Aug 2000 | IFALL ![]() |
Endowed (LDS) | 1 Feb 2001 | IFALL ![]() |
Death | Boston, Lincolnshire, England ![]() |
|
Burial | St. Nicholas' Churchyard Skirbeck, Boston Borough, Lincolnshire, England ![]() |
|
Person ID | I15836 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Father | John James, b. 1510, Staffordshire, England ![]() ![]() | |
Mother | Ellen Bolt, b. Abt 1511, Cheshire, England ![]() ![]() | |
Sealed P (LDS) | 13 Dec 2016 | TIJUA ![]() |
Family ID | F8628 | Group Sheet | Family Chart |
Family | Elizabeth Clay, b. 1532, Boston, Boston Borough, Lincolnshire, England ![]() ![]() | |||
Marriage | 1566 | |||
Sealed S (LDS) | 17 May 2016 | GUADA ![]() |
||
Children |
|
|||
Family ID | F6486 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |