
| Name | George Claggett | |
| Suffix | Lord mayor of Canterbury | |
| Birth | 1563 | Claygate Castle, West Malling, Kent, England, United Kingdom |
| Gender | Male | |
| Death | Apr 1638 | Canterbury, Canterbury, Kent, England, United Kingdom |
| Burial | 12 Apr 1638 | Saint Andrew, Canterbury, Kent, England, United Kingdom |
| Baptized (LDS) | 13 Apr 1950 | |
| Confirmed (LDS) | 13 Apr 1950 | |
| Endowed (LDS) | 15 Feb 1952 | SLAKE |
| Person ID | I17374 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Father | Robert Richard Claggett, Jr, b. Abt 1525, Claygate Castle, West Malling, Kent, England d. 1593, Claygate Castle, West Malling, Kent, England (Age 68 years) | |
| Mother | Margaret Gollden Godden, b. 1529, Leybourne Castle, West Malling, Kent, England, United Kingdom d. 1574, Claygate Castle, West Malling, Kent, England, United Kingdom (Age 45 years) | |
| Marriage | Abt 1545 | West Malling, Kent, England |
| Sealed P (LDS) | 14 Apr 1953 | SLAKE |
| Family ID | F9424 | Group Sheet | Family Chart |
| Family 1 | Anne Colbrand, b. Abt 1570, Rye, Rother, East Sussex, England, United Kingdom d. 26 Jun 1613, Canterbury, Canterbury, Kent, England, United Kingdom (Age 43 years) | |||||||||||
| Marriage | Abt 1590 | England |
||||||||||
| Sealed S (LDS) | 5 Feb 1993 | IFALL |
||||||||||
| Children |
|
|||||||||||
| Family ID | F7126 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||
| Family 2 | Anne Colbrand, b. Abt 1570, Rye, Rother, East Sussex, England, United Kingdom d. 26 Jun 1613, Canterbury, Canterbury, Kent, England, United Kingdom (Age 43 years) | |||||||||||
| Marriage | 10 Feb 1588 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F9382 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||