
| Name | John Bateman | |
| Birth | 1525 | England |
| Gender | Male | |
| Death | 1572 | |
| Baptized (LDS) | 19 Jun 2014 | VERNA |
| Confirmed (LDS) | 9 Jul 2014 | LVEGA |
| Endowed (LDS) | 5 Jan 2017 | SLAKE |
| Person ID | I19183 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family 1 | Joane Thomson, b. 1530, Yorkshire, England bur. 1 Jul 1571, Lyminge, Kent, England (Age ~ 41 years) | |||
| Marriage | Bef 1549 | |||
| Sealed S (LDS) | 2 Dec 1976 | SGEOR |
||
| Children |
|
|||
| Family ID | F7843 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||
| Family 2 | Joane Thomson, b. 1530, Yorkshire, England bur. 1 Jul 1571, Lyminge, Kent, England (Age ~ 41 years) | |||
| Marriage | Bef 1549 | |||
| Children |
|
|||
| Family ID | F7857 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||