
| Name | Joane Thomson | |
| Birth | 1530 | Yorkshire, England |
| Gender | Female | |
| Death | Lyminge, England |
|
| Burial | 1 Jul 1571 | Lyminge, Kent, England |
| Person ID | I19184 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family 1 | John Bateman, b. 1525, England d. 1572 (Age 47 years) | |||
| Marriage | Bef 1549 | |||
| Sealed S (LDS) | 2 Dec 1976 | SGEOR |
||
| Children |
|
|||
| Family ID | F7843 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||
| Family 2 | John Bateman, b. 1525, England d. 1572 (Age 47 years) | |||
| Marriage | Bef 1549 | |||
| Children |
|
|||
| Family ID | F7857 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||