Name | Richardson | |
Prefix | Mrs | |
Birth | Abt 1519 | , , Lincolnshire, England, United Kingdom ![]() |
Gender | Female | |
Death | , , , England, United Kingdom ![]() |
|
Person ID | I19770 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family | William Richardson, b. 1500, England, United Kingdom ![]() ![]() | |||
Marriage | Abt 1535 | , , Lincolnshire, England, United Kingdom ![]() |
||
Sealed S (LDS) | 5 Jun 2019 | SGEOR ![]() |
||
Children |
|
|||
Family ID | F8111 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |