
| Name | Jhon Manfield | |
| Birth | Abt 1534 | of March, Cambridgeshire, England |
| Gender | Male | |
| Death | 1608 | |
| Baptized (LDS) | 31 Oct 1942 | SLAKE |
| Confirmed (LDS) | 31 Oct 1942 | SLAKE |
| Endowed (LDS) | 4 Jun 1943 | SLAKE |
| Person ID | I20156 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family 1 | Agnes Neal, b. Abt 1538, of March, Cambridgeshire, England | |||
| Marriage | 1559 | |||
| Sealed S (LDS) | 17 Aug 1948 | SLAKE |
||
| Children |
|
|||
| Family ID | F8279 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||
| Family 2 | Agnes Neal, b. Abt 1538, of March, Cambridgeshire, England | |||
| Marriage | 1559 | |||
| Children |
|
|||
| Family ID | F8323 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||
| Family 3 | Agnes Neal, b. Abt 1538, of March, Cambridgeshire, England | |||
| Marriage | 1559 | |||
| Children |
|
|||
| Family ID | F8372 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||