Name | Arthur Pease | |
Prefix | Mrs. | |
Birth | Abt 1569 | of Gr. Preston, Yorks., Eng. ![]() |
Gender | Female | |
Baptized (LDS) | 30 Jun 1960 | |
Confirmed (LDS) | 30 Jun 1960 | |
Endowed (LDS) | 11 Aug 1960 | IFALL ![]() |
Person ID | I20206 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family 1 | Arthur Pease, b. Abt 1565, Preston, Yorkshire, England ![]() ![]() | |||||||||||||
Marriage | Bef 1589 | England ![]() |
||||||||||||
Sealed S (LDS) | 30 Nov 1961 | IFALL ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F8300 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Apr 2021 |
Family 2 | Arthur Pease, b. Abt 1565, Preston, Yorkshire, England ![]() ![]() | |||||||||||||
Marriage | Bef 1589 | England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F8313 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Apr 2021 |