Name | Robert Hawkins | |
Prefix | Mrs. | |
Birth | 1565 | Tewin, Hertfordshire, England, United Kingdom ![]() |
Gender | Female | |
Baptized (LDS) | 10 Aug 2019 | ANCHO ![]() |
Confirmed (LDS) | 10 Aug 2019 | ANCHO ![]() |
Person ID | I20211 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family 1 | Robert Hawkins, b. 1565, Baldock, Hertfordshire, England, United Kingdom ![]() | |||||||
Children |
|
|||||||
Family ID | F8303 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Apr 2021 |
Family 2 | Robert Hawkins, b. 1565, Baldock, Hertfordshire, England, United Kingdom ![]() | |||||||
Children |
|
|||||||
Family ID | F8314 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Apr 2021 |