
| Name | Hugh Felkin | |
| Birth | Abt 1535 | Prob, London, Middlesex, England |
| Gender | Male | |
| Baptized (LDS) | 19 Aug 2017 | SLAKE |
| Confirmed (LDS) | 19 Aug 2017 | SLAKE |
| Person ID | I20502 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Mary Wraske, b. 14 Apr 1532, Kent, England d. 8 Sep 1613, Maidstone, Kent, England (Age 81 years) | |||
| Children |
|
|||
| Family ID | F8423 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||