
| Name | Eleanor Zouche | |
| Prefix | Lady | |
| Birth | 1546 | Basford, Nottinghamshire, England, United Kingdom |
| Gender | Female | |
| Death | 3 Apr 1611 | Amber Valley, Derbyshire, England |
| Burial | St. Lawrence's Churchyard, Heanor, Derbyshire, England, United Kingdom |
|
| Person ID | I20728 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Daniel Starbuck, b. 1545, Derby, Derbyshire, England, United Kingdom d. 1640, Derbyshire, England (Age 95 years) | |||
| Children |
|
|||
| Family ID | F8516 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||