
| Name | Olsen | |
| Prefix | Mr | |
| Birth | 1525 | Northamptonshire, England, United Kingdom |
| Gender | Male | |
| Baptized (LDS) | 26 Feb 2009 | HOUST |
| Confirmed (LDS) | 26 Feb 2009 | HOUST |
| Endowed (LDS) | 7 May 2009 | HOUST |
| Person ID | I20788 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Joan Makerness, b. Abt 1526, Finedon, Northamptonshire, England d. Aft 1601/2 (Age > 77 years) | |||
| Sealed S (LDS) | 26 Dec 2008 | HOUST |
||
| Children |
|
|||
| Family ID | F8549 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||