
| Name | Margaret Docherty Clements | |
| Birth | Aft 1520 | Featherstone, West Riding, Yorkshire, England |
| Gender | Female | |
| Death | 1608 | Featherstone, West Riding, Yorkshire, England |
| Burial | 26 Feb 1608 | Lancashire, England |
| Person ID | I21034 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Robert Gylliott, b. 1520, Featherstone, Yorkshire, England d. 1544, Featherstone, Yorkshire, England, United Kingdom (Age 24 years) | |||
| Children |
|
|||
| Family ID | F8643 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||