
| Name | Joane | |
| Gender | Female | |
| Death | Abt 1592 | Wadenhoe, Northamptonshire, England, United Kingdom |
| Burial | Abt 1592 | St Michael and All Angels, Wadenhoe |
| Person ID | I21048 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Robert Sanderson, b. Abt 1510, Wadenhoe, Northamptonshire, England d. CA 1567, Rushden, Northamptonshire, England, United Kingdom (Age 57 years) | |||
| Children |
|
|||
| Family ID | F8655 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||