Name | William Neves | |
Prefix | Mrs | |
Birth | Abt 1517 | Suffolk, England ![]() |
Gender | Female | |
Baptized (LDS) | 14 Jul 2016 | OQUIR ![]() |
Confirmed (LDS) | 14 Jul 2016 | OQUIR ![]() |
Endowed (LDS) | 25 Jan 2018 | TWINF ![]() |
Person ID | I21170 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family 1 | William Neves, Sr, b. 1515, Suffolk, England ![]() | |||||
Sealed S (LDS) | 28 Dec 2017 | TWINF ![]() |
||||
Children |
|
|||||
Family ID | F8704 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2021 |
Family 2 | William Neves, Sr, b. 1515, Suffolk, England ![]() | |||||
Children |
|
|||||
Family ID | F8946 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2021 |