Name | Alexander William Langford | |
Birth | Abt 1475 | Trowbridge, Wiltshire, England ![]() |
Gender | Male | |
Death | 1545 | Trowbridge, Wiltshire, England ![]() |
Person ID | I21401 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family 1 | Sibell Jane, b. 1480, Trowbridge, Wiltshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F8791 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |
Family 2 | Sibell Jane, b. 1480, Trowbridge, Wiltshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F8798 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |