Name | William Mumby | |
Birth | 1525 | Brocklesby, Lincolnshire, England ![]() |
Gender | Male | |
Death | 12 Apr 1569 | Brocklesby, Lincolnshire, England ![]() |
Baptized (LDS) | 17 Nov 2017 | BRIGH ![]() |
Confirmed (LDS) | 17 Nov 2017 | BRIGH ![]() |
Endowed (LDS) | 11 Sep 2018 | BRIGH ![]() |
Person ID | I23285 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family | Mrs. Alison Mumby, b. 1530, Lincolnshire, England, United Kingdom ![]() ![]() | |||||
Sealed S (LDS) | 17 Jan 2018 | BRIGH ![]() |
||||
Children |
|
|||||
Family ID | F9569 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2021 |