
| Name | Alison Mumby | |
| Prefix | Mrs. | |
| Birth | 1530 | Lincolnshire, England, United Kingdom |
| Gender | Female | |
| Baptized (LDS) | 14 Nov 2017 | BRIGH |
| Confirmed (LDS) | 14 Nov 2017 | BRIGH |
| Endowed (LDS) | 11 Sep 2018 | BRIGH |
| Death | Brocklesby, Lincolnshire, England, United Kingdom |
|
| Person ID | I23287 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | William Mumby, b. 1525, Brocklesby, Lincolnshire, England d. 12 Apr 1569, Brocklesby, Lincolnshire, England (Age 44 years) | |||||
| Sealed S (LDS) | 17 Jan 2018 | BRIGH |
||||
| Children |
|
|||||
| Family ID | F9569 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Apr 2021 | |||||