
| Name | Parsons | |
| Birth | 1530 | Bushey, Hertfordshire, England, United Kingdom |
| Gender | Male | |
| Baptized (LDS) | 9 Sep 2017 | OQUIR |
| Confirmed (LDS) | 9 Sep 2017 | OQUIR |
| Endowed (LDS) | 24 Nov 2020 | JRIVE |
| Person ID | I23350 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Mrs Parsons, b. Abt 1530, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F9588 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||