Name | Margaret Hoo | |
Birth | Wheathampstead, Hertfordshire, England ![]() |
|
Gender | Female | |
Endowed (LDS) | 1 Nov 1932 | ARIZO ![]() |
Baptized (LDS) | 14 Jul 1993 | SGEOR ![]() |
Confirmed (LDS) | 27 Nov 1998 | MANTI ![]() |
Burial | St Helen Churchyard, Plot CH 42, Wheathampstead, St Albans District, Hertfordshire, England ![]() |
|
Person ID | I23359 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family | Nicholas Brockett, b. 1498, Markeatsell, Hertfordshire, England ![]() ![]() | |||||
Sealed S (LDS) | 4 Nov 1932 | ARIZO ![]() |
||||
Children |
|
|||||
Family ID | F9592 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2021 |