| Name | Maurine Riggs | |
| Birth | 29 May 1916 | Kingston, Piute, Utah, United States |
| Gender | Female | |
| Baptized (LDS) | 13 Jun 1924 | |
| Confirmed (LDS) | 15 Jun 1924 | |
| Endowed (LDS) | 27 Sep 1940 | MANTI |
| Death | 9 Mar 1987 | Concord, Contra Costa, California, United States |
| Burial | Memory Gardens Cemetery, Concord, Contra Costa, California, United States |
|
| Person ID | I27 | Westover Family Tree |
| Last Modified | 24 Apr 2021 | |
| Father | William Reeves Riggs, Jr., b. 5 Dec 1886, Panguitch, Garfield, Utah Territory, United States d. 11 Dec 1969, Walnut Creek, Contra Costa, California, United States (Age 83 years) | |
| Mother | Muriel Snow, b. 22 Jul 1891, Sterling, Sanpete, Utah Territory, United States d. 11 Dec 1957, Gunnison, Sanpete, Utah, United States (Age 66 years) | |
| Marriage | 8 Oct 1913 | Manti, Sanpete, Utah, United States |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Leon Arnold Westover, b. 27 Oct 1915, Rexburg, Madison, Idaho, United States d. 5 Apr 1988, Concord, Contra Costa, California, United States (Age 72 years) | |||||||||||||
| Marriage | 27 Sep 1940 | Manti, Sanpete, Utah, United States |
||||||||||||
| Sealed S (LDS) | 27 Sep 1940 | MANTI |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 May 2021 | |||||||||||||
| Event Map |
|
| Photos | ||
| mrw516.jpg Maurine Riggs Westover -- Elma, Reeves and Maurine from left to right | ||
| Leon and Maurine Westover In Hawaii, 1984 | ||
| mrw539.jpg Maurine Riggs Westover | ||
| mrw463.jpg Maurine Riggs Westover | ||
| mrw629.jpg Maurine Riggs Westover | ||
| mrw74.jpg Maurine Riggs Westover | ||
| mrw87.jpg Maurine Riggs Westover | ||
| mrw96.jpg Maurine Riggs Westover | ||
| mrw114.jpg Maurine Riggs Westover | ||
| mrw283.jpg Maurine Riggs Westover | ||
| mrw294.jpg Maurine Riggs Westover | ||
| mrw295.jpg Maurine Riggs Westover | ||
| mrw297.jpg Maurine Riggs Westover | ||
| mrw306.jpg Maurine Riggs Westover | ||
| mrw324.jpg Maurine Riggs Westover | ||
| mrw325.jpg Maurine Riggs Westover | ||
| mrw396.jpg Maurine Riggs Westover | ||
| mrw543.jpg Maurine Riggs Westover | ||
| mrw627.jpg Maurine Riggs Westover |
| Documents | 1950 Census - Leon Westovers Leon Westover and Family - 1950 Census |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |
| Living (At least one living or private individual is linked to this item - Details withheld.) |