
| Name | Elizabeth Hibbard | |
| Birth | 1620 | England, United Kingdom |
| Gender | Female | |
| Person ID | I3781 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family 1 | William White, b. Abt 1623, Micheldever, Hampshire, England d. Micheldever, Hampshire, England | |||
| Marriage | 20 Oct 1647 | |||
| Children |
|
|||
| Family ID | F1419 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||
| Family 2 | William White, b. Abt 1623, Micheldever, Hampshire, England d. Micheldever, Hampshire, England | |||
| Marriage | 20 Oct 1647 | |||
| Children |
|
|||
| Family ID | F1446 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||