
 1667 - 1752  (84 years)
 1667 - 1752  (84 years)
| Name | Hannah Tuthill | |
| Birth | 7 Nov 1667 | Southold, Suffolk, New York Colony, British Colonial America   | 
| Gender | Female | |
| Burial | Jul 1752 | Old Burying Ground, Cutchogue, Suffolk County, New York   | 
| Death | 27 Jul 1752 | Southold, Suffolk, New York Colony, British Colonial America   | 
| Baptized (LDS) | 9 Apr 1877 | SGEOR   | 
| Confirmed (LDS) | 9 Apr 1877 | SGEOR   | 
| Endowed (LDS) | 31 Dec 1890 | MANTI   | 
| Person ID | I4829 | Westover Family Tree | 
| Last Modified | 23 Apr 2021 | |
| Father | John Tuthill,   b. 16 Jul 1635, of Hingham, Massachusetts Bay, British Colonial America  d. 12 Oct 1717, Oyster Pond, Suffolk, New York, British Colonial America  (Age 82 years) | |
| Mother | Deliverance King,   b. Bef 31 Oct 1641, Salem, Essex, Massachusetts Bay Colony, British Colonial America  d. 25 Jan 1689, Southold, Suffolk, New York, British Colonial America  (Age > 47 years) | |
| Marriage | 17 Feb 1657 | Southold, Suffolk, Long Island Colony, British Colonial America   | 
| Sealed P (LDS) | 24 Aug 1894 | SLAKE   | 
| Family ID | F2773 | Group Sheet | Family Chart | 
| Father | John Tuthill,   b. 16 Jul 1635, of Hingham, Massachusetts Bay, British Colonial America  d. 12 Oct 1717, Oyster Pond, Suffolk, New York, British Colonial America  (Age 82 years) | |
| Mother | Deliverance King,   b. Bef 31 Oct 1641, Salem, Essex, Massachusetts Bay Colony, British Colonial America  d. 25 Jan 1689, Southold, Suffolk, New York, British Colonial America  (Age > 47 years) | |
| Marriage | 17 Feb 1657 | Southold, Suffolk, Long Island Colony, British Colonial America   | 
| Sealed P (LDS) | 24 Aug 1894 | SLAKE   | 
| Family ID | F2777 | Group Sheet | Family Chart | 
| Family 1 | Joshua Wells,   b. Abt 1664, Southold, Suffolk, New York Colony, British Colonial America  d. 2 May 1744, Southold, Suffolk, New York Colony, British Colonial America  (Age 80 years) | |||||||||||||||||||||||||||||||||
| Marriage | 19 Jan 1686 | Southold, Suffolk, New York Colony, British Colonial America   | ||||||||||||||||||||||||||||||||
| Sealed S (LDS) | 1 Apr 1938 | |||||||||||||||||||||||||||||||||
| Children | 
 | |||||||||||||||||||||||||||||||||
| Family ID | F1844 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||||||||||||||||||||||
| Family 2 | Joshua Wells,   b. Abt 1664, Southold, Suffolk, New York Colony, British Colonial America  d. 2 May 1744, Southold, Suffolk, New York Colony, British Colonial America  (Age 80 years) | |||||||||||||||||||||||||||||||||
| Marriage | 19 Jan 1686 | Southold, Suffolk, New York Colony, British Colonial America   | ||||||||||||||||||||||||||||||||
| Children | 
 | |||||||||||||||||||||||||||||||||
| Family ID | F1854 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||||||||||||||||||||||||