
| Name | Henry Hastings | |
| Prefix | Sir | |
| Suffix | Sr | |
| Birth | Abt 1578 | Braunston, Rutland, England, United Kingdom |
| Gender | Male | |
| Death | 17 Sep 1649 | Little Eversden, Cambridgeshire, England, United Kingdom |
| Burial | Kirby Bellars, Melton Borough, Leicestershire, England |
|
| Person ID | I7630 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Father | Walter Hastings, b. 1544, Leicestershire, England d. 20 Aug 1616, Donington, Lincolnshire, England (Age 72 years) | |
| Mother | Joyce Roper, b. 1548, Leicestershire, England d. 1619, Donington, Lincolnshire, England (Age 71 years) | |
| Marriage | 1569 | England |
| Family ID | F4477 | Group Sheet | Family Chart |
| Family | Eleanor Knyvett, b. 1580 OR 1582, New Buckenham, Norfolk, England d. 1630, Kirby Braunston, Leicestershire, England (Age 48 years) | |||
| Children |
|
|||
| Family ID | F2898 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||