Name | Henry Hastings | |
Prefix | Sir | |
Suffix | Sr | |
Birth | Abt 1578 | Braunston, Rutland, England, United Kingdom ![]() |
Gender | Male | |
Death | 17 Sep 1649 | Little Eversden, Cambridgeshire, England, United Kingdom ![]() |
Burial | Kirby Bellars, Melton Borough, Leicestershire, England ![]() |
|
Person ID | I7630 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Father | Walter Hastings, b. 1544, Leicestershire, England ![]() ![]() | |
Mother | Joyce Roper, b. 1548, Leicestershire, England ![]() ![]() | |
Marriage | 1569 | England ![]() |
Family ID | F4477 | Group Sheet | Family Chart |
Family | Eleanor Knyvett, b. 1580 OR 1582, New Buckenham, Norfolk, England ![]() ![]() | |||
Children |
|
|||
Family ID | F2898 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |