
| Name | John Bancroft | |
| Birth | 1596 | Swarkstone on the Trent, Derbyshire, England |
| Christening | 1596 | Swarkstone, Derbyshire, England |
| Gender | Male | |
| Burial | 1637 | Lynn, Essex, Massachusetts Bay, British Colonial America |
| Death | 9 Nov 1637 | Lynn, Essex, Massachusetts Bay, British Colonial America |
| Baptized (LDS) | 14 Nov 1927 | SLAKE |
| Confirmed (LDS) | 14 Nov 1927 | SLAKE |
| Endowed (LDS) | 28 Mar 1928 | SLAKE |
| Person ID | I7707 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Father | Rauffe Bancroft, b. Abt 1547, Chellaston, Derbyshire, England, United Kingdom d. 1611, Chellaston, County Derby, England (Age 64 years) | |
| Mother | Alice Booth, b. Abt 1549, Swarkeston, Derbyshire, England d. 1636, Chellaston, Derbyshire, England (Age 87 years) | |
| Marriage | Abt 1561 | Chellaston, Derbyshire, England, United Kingdom |
| Sealed P (LDS) | 26 Apr 1933 | ARIZO |
| Family ID | F4529 | Group Sheet | Family Chart |
| Father | Rauffe Bancroft, b. Abt 1547, Chellaston, Derbyshire, England, United Kingdom d. 1611, Chellaston, County Derby, England (Age 64 years) | |
| Mother | Alice Booth, b. Abt 1549, Swarkeston, Derbyshire, England d. 1636, Chellaston, Derbyshire, England (Age 87 years) | |
| Marriage | Abt 1561 | Chellaston, Derbyshire, England, United Kingdom |
| Sealed P (LDS) | 26 Apr 1933 | ARIZO |
| Family ID | F4545 | Group Sheet | Family Chart |
| Family 1 | Anne, b. Abt 1600, England d. Aft 1638 (Age > 39 years) | |||||||||||
| Marriage | 1632 | England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2937 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||
| Family 2 | Anne, b. Abt 1600, England d. Aft 1638 (Age > 39 years) | |||||||||||
| Marriage | Abt 1618 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2943 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Apr 2021 | |||||||||||