
| Name | Richard Boyer | |
| Prefix | Mrs. | |
| Birth | Abt 1627 | Of Westbury, Shropshire, England, United Kingdom |
| Gender | Female | |
| Baptized (LDS) | 2 Apr 2019 | MANTI |
| Confirmed (LDS) | 2 Apr 2019 | MANTI |
| Person ID | I8264 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Richard Boyer, b. 14 Nov 1624, Shrewsbury, Shropshire, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F3127 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||