
| Name | Elsa Arras | |
| Prefix | Mrs. | |
| Birth | Abt 1500 | Of, Ober-Kainsbach, Reichelsheim (Odenwald), Odenwaldkreis, Hessen, Germany |
| Gender | Female | |
| Person ID | I9438 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Velten Arras, b. 1500, Ober-Kainsbach, Reichelsheim (Odenwald), Odenwaldkreis, Hessen, Germany d. 1560, Ober-Kainsbach, Reichelsheim (Odenwald), Odenwaldkreis, Hessen, Germany (Age 60 years) | |||
| Marriage | Abt 1530 | |||
| Children |
|
|||
| Family ID | F3647 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||