Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1627 | , Essex, England | I22611 | Westover Family Tree | |
| 2 | Abt 1602 | , Essex, England | I8648 | Westover Family Tree | |
| 3 | 8 Jul 1624 | , Essex, England | I5673 | Westover Family Tree | |
| 4 | Abt 1529 | , Essex, England | I28257 | Westover Family Tree | |
| 5 | 1545 | , Essex, England | I8651 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SPENCER / Losell | Abt 1540 | , Essex, England | F11728 | Westover Family Tree |