Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1566 | , Suffolk, England | I26454 | Westover Family Tree | |
| 2 | 1569 | , Suffolk, England | I26456 | Westover Family Tree | |
| 3 | Abt 1529 | , Suffolk, England | I27919 | Westover Family Tree | |
| 4 | 1589 | , Suffolk, England | I12038 | Westover Family Tree | |
| 5 | Abt 1537 | , Suffolk, England | I23524 | Westover Family Tree | |
| 6 | Abt 1621 | , Suffolk, England | I12041 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1625 | , Suffolk, England | I24150 | Westover Family Tree | |
| 2 | 18 Jun 1664 | , Suffolk, England | I21800 | Westover Family Tree | |
| 3 | 1650 | , Suffolk, England | I28558 | Westover Family Tree | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Andrews / Aldus | 1621 | , Suffolk, England | F9667 | Westover Family Tree |
| 2 | Blomfeld / Packard | Abt 1516 | , Suffolk, England | F11821 | Westover Family Tree |
| 3 | Cannell / Aldous | 1630 | , Suffolk, England | F9671 | Westover Family Tree |
| 4 | Munning / Bloss | 1578 | , Suffolk, England | F10720 | Westover Family Tree |
| 5 | Rowland / Packard | Abt 1519 | , Suffolk, England | F11823 | Westover Family Tree |
| 6 | Satterley / | Abt 1578 | , Suffolk, England | F8375 | Westover Family Tree |