Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 2014 | ABA | I15642 | Westover Family Tree | |
Matches 1 to 16 of 16
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Dec 2012 | ABA | I314 | Westover Family Tree | |
| 2 | 5 Jan 2013 | ABA | I23456 | Westover Family Tree | |
| 3 | 22 May 2015 | ABA | I23360 | Westover Family Tree | |
| 4 | 7 Feb 2015 | ABA | I286 | Westover Family Tree | |
| 5 | 21 Nov 2012 | ABA | I13286 | Westover Family Tree | |
| 6 | 20 Jul 2013 | ABA | I24036 | Westover Family Tree | |
| 7 | 25 Jun 2016 | ABA | I10282 | Westover Family Tree | |
| 8 | 25 Apr 2014 | ABA | I9501 | Westover Family Tree | |
| 9 | 4 Dec 2015 | ABA | I28056 | Westover Family Tree | |
| 10 | 4 Dec 2015 | ABA | I11809 | Westover Family Tree | |
| 11 | 1 Jul 2016 | ABA | I27923 | Westover Family Tree | |
| 12 | 18 Jul 2015 | ABA | I28907 | Westover Family Tree | |
| 13 | 9 Aug 2016 | ABA | I26650 | Westover Family Tree | |
| 14 | 19 Feb 2020 | ABA | I19008 | Westover Family Tree | |
| 15 | 5 Sep 2014 | ABA | I3253 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bronck / Slaaghboom | 17 Apr 2013 | ABA | F7393 | Westover Family Tree |