Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1553 | Abbotts Ann, Hampshire, England | I13158 | Westover Family Tree |
2 | ![]() | 1 Nov 1579 | Abbotts Ann, Hampshire, England | I15244 | Westover Family Tree |
3 | ![]() | 16 Jan 1570 | Abbotts Ann, Hampshire, England | I13161 | Westover Family Tree |
4 | ![]() | 1572 | Abbotts Ann, Hampshire, England | I18244 | Westover Family Tree |
5 | ![]() | Abt 1580 | Abbotts Ann, Hampshire, England | I18247 | Westover Family Tree |
6 | ![]() | May 1576 | Abbotts Ann, Hampshire, England | I18245 | Westover Family Tree |
7 | ![]() | 1545 | Abbotts Ann, Hampshire, England | I13157 | Westover Family Tree |
8 | ![]() | Abt 1572 | Abbotts Ann, Hampshire, England | I23604 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1579 | Abbotts Ann, Hampshire, England | I15244 | Westover Family Tree |
2 | ![]() | 1 May 1576 | Abbotts Ann, Hampshire, England | I18245 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1620 | Abbotts Ann, Hampshire, England | I18245 | Westover Family Tree |