Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1516 | Aldbourne, Wiltshire, England | I24843 | Westover Family Tree |
2 | ![]() | 1528 | Aldbourne, Wiltshire, England | I24847 | Westover Family Tree |
3 | ![]() | 1522 | Aldbourne, Wiltshire, England | I24845 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1534 | Aldbourne, Wiltshire, England | I19859 | Westover Family Tree |
2 | ![]() | 10 Mar 1545 | Aldbourne, Wiltshire, England | I19858 | Westover Family Tree |
3 | ![]() | 2 Jun 1597 | Aldbourne, Wiltshire, England | I24845 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hinton / Goddard | 1531 | Aldbourne, Wiltshire, England | F11800 | Westover Family Tree |