Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1585 | Allington, Dorset, England, United Kingdom | I16249 | Westover Family Tree | |
| 2 | Abt 1585 | Allington, Dorset, England, United Kingdom | I16250 | Westover Family Tree | |
| 3 | 1555 | Allington, Dorset, England, United Kingdom | I11501 | Westover Family Tree | |
| 4 | 1553 | Allington, Dorset, England, United Kingdom | I11503 | Westover Family Tree | |
| 5 | 1550 | Allington, Dorset, England, United Kingdom | I11502 | Westover Family Tree | |
| 6 | Abt 1619 | Allington, Dorset, England, United Kingdom | I11500 | Westover Family Tree | |
| 7 | 1520 | Allington, Dorset, England, United Kingdom | I16253 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1623 | Allington, Dorset, England, United Kingdom | I11501 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Randall / Fush | 10 Apr 1608 | Allington, Dorset, England, United Kingdom | F2954 | Westover Family Tree |