Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1526 | Andover, Hampshire, England | I27141 | Westover Family Tree | |
| 2 | 1522 | Andover, Hampshire, England | I27139 | Westover Family Tree | |
| 3 | Abt 1550 | Andover, Hampshire, England | I22926 | Westover Family Tree | |
| 4 | Abt 1557 | Andover, Hampshire, England | I22929 | Westover Family Tree | |
| 5 | Andover, Hampshire, England | I22918 | Westover Family Tree | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1622 | Andover, Hampshire, England | I22929 | Westover Family Tree | |
| 2 | Andover, Hampshire, England | I22930 | Westover Family Tree | ||
| 3 | 1589 | Andover, Hampshire, England | I17394 | Westover Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1622 | Andover, Hampshire, England | I22929 | Westover Family Tree | |
| 2 | 1589 | Andover, Hampshire, England | I17394 | Westover Family Tree | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Blake / Coles | 1516 | Andover, Hampshire, England | F9434 | Westover Family Tree |
| 2 | Blake / Noyes | Abt 1582 | Andover, Hampshire, England | F11218 | Westover Family Tree |