Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Butler, Rev Henry | 7 Sep 1626 | Ashford, Kent, England | I24117 | Westover Family Tree | 
| 2 |  Epes, Elizabeth | Feb 1546 | Ashford, Kent, England | I26625 | Westover Family Tree | 
| 3 |  Epse, Thomazine | 1526 | Ashford, Kent, England | I26615 | Westover Family Tree | 
| 4 |  Fisher, Thomazine | 1559 | Ashford, Kent, England | I28624 | Westover Family Tree | 
| 5 |  GOLDSTONE, Anne | 1615 | Ashford, Kent, England | I16782 | Westover Family Tree | 
| 6 |  Rouse, Mercy Marie | Abt 1619 | Ashford, Kent, England | I25290 | Westover Family Tree | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Butler, Rev Henry | 7 Sep 1626 | Ashford, Kent, England | I24117 | Westover Family Tree | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Epse, Thomazine | 19 Nov 1627 | Ashford, Kent, England | I26615 | Westover Family Tree | 
| 2 |  Fisher, Thomazine | 5 Feb 1625 | Ashford, Kent, England | I28624 | Westover Family Tree | 
| 3 |  Hatch, Judith | Aft 1628 | Ashford, Kent, England | I21568 | Westover Family Tree | 
| 4 |  Osborne, Joseph | 30 Jul 1622 | Ashford, Kent, England | I26093 | Westover Family Tree | 
| 5 |  Tilden, Anne | Aft 22 Jan 1629 | Ashford, Kent, England | I16312 | Westover Family Tree | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Osborne, Richard | 12 Aug 1581 | Ashford, Kent, England | I27833 | Westover Family Tree | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Osborne / Hatch | 30 Jul 1622 | Ashford, Kent, England | F10876 | Westover Family Tree | 
| 2 | Osborne / Symth | 1529 | Ashford, Kent, England | F11705 | Westover Family Tree |