Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Oct 2014 | BISMA | I27399 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 2020 | BISMA | I22475 | Westover Family Tree | |
| 2 | 16 Oct 1999 | BISMA | I1151 | Westover Family Tree | |
| 3 | 8 Oct 2014 | BISMA | I27399 | Westover Family Tree | |
| 4 | 16 Jul 2016 | BISMA | I27498 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 2020 | BISMA | I22475 | Westover Family Tree | |
| 2 | 8 Oct 2014 | BISMA | I27399 | Westover Family Tree | |
| 3 | 16 Jul 2016 | BISMA | I27498 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Blackwell / Moore | 6 May 2015 | BISMA | F11328 | Westover Family Tree |