Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 2005 | BRISB | I4781 | Westover Family Tree |
2 | ![]() | 12 Sep 2015 | BRISB | I28489 | Westover Family Tree |
3 | ![]() | 24 Jan 2020 | BRISB | I25449 | Westover Family Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Nov 2019 | BRISB | I14850 | Westover Family Tree |
2 | ![]() | 26 Dec 2003 | BRISB | I4781 | Westover Family Tree |
3 | ![]() | 14 Jan 2009 | BRISB | I14420 | Westover Family Tree |
4 | ![]() | 30 Nov 2012 | BRISB | I13286 | Westover Family Tree |
5 | ![]() | 29 Feb 2012 | BRISB | I10607 | Westover Family Tree |
6 | ![]() | 26 Jan 2012 | BRISB | I21299 | Westover Family Tree |
7 | ![]() | 21 Feb 2014 | BRISB | I19953 | Westover Family Tree |
8 | ![]() | 29 Feb 2012 | BRISB | I10602 | Westover Family Tree |
9 | ![]() | 5 Jul 2019 | BRISB | I25449 | Westover Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Nov 2019 | BRISB | I14850 | Westover Family Tree |
2 | ![]() | 26 Dec 2003 | BRISB | I4781 | Westover Family Tree |
3 | ![]() | 9 Jun 2016 | BRISB | I19691 | Westover Family Tree |
4 | ![]() | 7 Feb 2014 | BRISB | I60 | Westover Family Tree |
5 | ![]() | 11 Jul 2015 | BRISB | I28830 | Westover Family Tree |
6 | ![]() | 1 Apr 2015 | BRISB | I25357 | Westover Family Tree |
7 | ![]() | 5 Jul 2019 | BRISB | I25449 | Westover Family Tree |
8 | ![]() | 11 Jul 2015 | BRISB | I28828 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cannell / Aldous | 23 Aug 2007 | BRISB | F9671 | Westover Family Tree |