Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Hardy, Francis | 26 Jul 1717 | Bradford, Essex, Massachusetts, United States | I10898 | Westover Family Tree | 
| 2 |  Kimball, Moses | 3 Apr 1753 | Bradford, Essex, Massachusetts, United States | I5285 | Westover Family Tree | 
| 3 |  Wood, Jeremiah | 18 Jun 1716 | Bradford, Essex, Massachusetts, United States | I5186 | Westover Family Tree | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Green, Mercy | 17 Dec 1721 | Bradford, Essex, Massachusetts, United States | I10950 | Westover Family Tree | 
| 2 |  Hardy, Francis | 27 Feb 1762 | Bradford, Essex, Massachusetts, United States | I10898 | Westover Family Tree | 
| 3 |  Marston, Katherine | 31 Oct 1700 | Bradford, Essex, Massachusetts, United States | I23302 | Westover Family Tree | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Duston / Johnson | 7 Nov 1718 | Bradford, Essex, Massachusetts, United States | F6287 | Westover Family Tree |