Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1534 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I18659 | Westover Family Tree | |
| 2 | 1535 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I18660 | Westover Family Tree | |
| 3 | 1530 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I13663 | Westover Family Tree | |
| 4 | 18 Aug 1500 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I9450 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1620 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I18660 | Westover Family Tree | |
| 2 | 1591 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I13663 | Westover Family Tree | |
| 3 | 2 Nov 1591 | Brensbach, Odenwaldkreis, Hessen, Deutschland | I9450 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Schwebel / Bender | um 1560 | Brensbach, Odenwaldkreis, Hessen, Deutschland | F7632 | Westover Family Tree |