Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Lydia | 1615 | Bristol, England, United Kingdom | I13044 | Westover Family Tree | 
| 2 |  Le Bree, Antonio | Abt 1561 | Bristol, England, United Kingdom | I27543 | Westover Family Tree | 
| 3 |  Thomas, George Zeigler | Abt 1567 | Bristol, England, United Kingdom | I23981 | Westover Family Tree | 
| 4 |  Thomas, Hattie Elizabeth | Abt 1765 | Bristol, England, United Kingdom | I23980 | Westover Family Tree | 
| 5 |  Thomas, Sarah Elizabeth | Aft 1569 | Bristol, England, United Kingdom | I23979 | Westover Family Tree | 
| 6 |  Thomas, William Henry | Abt 1563 | Bristol, England, United Kingdom | I23978 | Westover Family Tree | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Cary, Robert | 7 Oct 1628 | Bristol, England, United Kingdom | I18995 | Westover Family Tree |