Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 12 Oct 1628 | Bristol, Gloucestershire, England | I15263 | Westover Family Tree |
2 | ![]() | Abt 1630 | Bristol, Gloucestershire, England | I15265 | Westover Family Tree |
3 | ![]() | Abt 1621 | Bristol, Gloucestershire, England | I7301 | Westover Family Tree |
4 | ![]() | 11 Jan 1530 | Bristol, Gloucestershire, England | I19000 | Westover Family Tree |
5 | ![]() | 1555 | Bristol, Gloucestershire, England | I23976 | Westover Family Tree |
6 | ![]() | 1549 | Bristol, Gloucestershire, England | I23975 | Westover Family Tree |
7 | ![]() | 1 Aug 1579 | Bristol, Gloucestershire, England | I18994 | Westover Family Tree |
8 | ![]() | 3 Oct 1550 | Bristol, Gloucestershire, England | I27531 | Westover Family Tree |
9 | ![]() | 3 Oct 1550 | Bristol, Gloucestershire, England | I14095 | Westover Family Tree |
10 | ![]() | 3 Jan 1577 | Bristol, Gloucestershire, England | I18991 | Westover Family Tree |
11 | ![]() | 10 Apr 1583 | Bristol, Gloucestershire, England | I9785 | Westover Family Tree |
12 | ![]() | 4 Dec 1610 | Bristol, Gloucestershire, England | I6513 | Westover Family Tree |
13 | ![]() | 27 Dec 1613 | Bristol, Gloucestershire, England | I14104 | Westover Family Tree |
14 | ![]() | CA 1606 | Bristol, Gloucestershire, England | I14096 | Westover Family Tree |
15 | ![]() | 1515 | Bristol, Gloucestershire, England | I19002 | Westover Family Tree |
16 | ![]() | 3 Nov 1589 | Bristol, Gloucestershire, England | I18995 | Westover Family Tree |
17 | ![]() | 25 Nov 1610 | Bristol, Gloucestershire, England | I14101 | Westover Family Tree |
18 | ![]() | Jan 1616 | Bristol, Gloucestershire, England | I14102 | Westover Family Tree |
19 | ![]() | 1525 | Bristol, Gloucestershire, England | I18992 | Westover Family Tree |
20 | ![]() | 1562 | Bristol, Gloucestershire, England | I23952 | Westover Family Tree |
21 | ![]() | 20 Apr 1556 | Bristol, Gloucestershire, England | I23949 | Westover Family Tree |
22 | ![]() | 3 Oct 1560 | Bristol, Gloucestershire, England | I23951 | Westover Family Tree |
23 | ![]() | Abt 1617 | Bristol, Gloucestershire, England | I23964 | Westover Family Tree |
24 | ![]() | 1587 | Bristol, Gloucestershire, England | I9784 | Westover Family Tree |
25 | ![]() | 1561 | Bristol, Gloucestershire, England | I14105 | Westover Family Tree |
26 | ![]() | 1605 | Bristol, Gloucestershire, England | I14094 | Westover Family Tree |
27 | ![]() | 28 May 1612 | Bristol, Gloucestershire, England | I14654 | Westover Family Tree |
28 | ![]() | 25 Jan 1618 | Bristol, Gloucestershire, England | I20226 | Westover Family Tree |
29 | ![]() | 1556 | Bristol, Gloucestershire, England | I13390 | Westover Family Tree |
30 | ![]() | Abt 1538 | Bristol, Gloucestershire, England | I28669 | Westover Family Tree |
31 | ![]() | 1580 | Bristol, Gloucestershire, England | I14437 | Westover Family Tree |
32 | ![]() | 23 Jan 1632 | Bristol, Gloucestershire, England | I6711 | Westover Family Tree |
33 | ![]() | Abt 1634 | Bristol, Gloucestershire, England | I14435 | Westover Family Tree |
34 | ![]() | Abt 1609 | Bristol, Gloucestershire, England | I14097 | Westover Family Tree |
35 | ![]() | 1562 | Bristol, Gloucestershire, England | I14106 | Westover Family Tree |
36 | ![]() | CA 1585 | Bristol, Gloucestershire, England | I23960 | Westover Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1598 | Bristol, Gloucestershire, England | I10790 | Westover Family Tree |
2 | ![]() | 4 Oct 1550 | Bristol, Gloucestershire, England | I14095 | Westover Family Tree |
3 | ![]() | 1590 | Bristol, Gloucestershire, England | I18996 | Westover Family Tree |
4 | ![]() | 3 Dec 1615 | Bristol, Gloucestershire, England | I14100 | Westover Family Tree |
5 | ![]() | 27 Dec 1613 | Bristol, Gloucestershire, England | I14101 | Westover Family Tree |
6 | ![]() | 31 Jan 1616 | Bristol, Gloucestershire, England | I14102 | Westover Family Tree |
7 | ![]() | 11 Mar 1634 | Bristol, Gloucestershire, England | I14435 | Westover Family Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bristol, Gloucestershire, England | I15262 | Westover Family Tree | |
2 | ![]() | May 1592 | Bristol, Gloucestershire, England | I27533 | Westover Family Tree |
3 | ![]() | 1632 | Bristol, Gloucestershire, England | I18998 | Westover Family Tree |
4 | ![]() | 25 Jul 1633 | Bristol, Gloucestershire, England | I23974 | Westover Family Tree |
5 | ![]() | 13 Feb 1661 | Bristol, Gloucestershire, England | I9785 | Westover Family Tree |
6 | ![]() | CA 1665 | Bristol, Gloucestershire, England | I14104 | Westover Family Tree |
7 | ![]() | 1 Feb 1575 | Bristol, Gloucestershire, England | I18992 | Westover Family Tree |
8 | ![]() | 6 Nov 1623 | Bristol, Gloucestershire, England | I23949 | Westover Family Tree |
9 | ![]() | 1617 | Bristol, Gloucestershire, England | I9784 | Westover Family Tree |
10 | ![]() | 1625 | Bristol, Gloucestershire, England | I16945 | Westover Family Tree |
11 | ![]() | 1587 | Bristol, Gloucestershire, England | I14106 | Westover Family Tree |
12 | ![]() | 6 May 1684 | Bristol, Gloucestershire, England | I19378 | Westover Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 May 1592 | Bristol, Gloucestershire, England | I27533 | Westover Family Tree |
2 | ![]() | 1 Mar 1632 | Bristol, Gloucestershire, England | I14095 | Westover Family Tree |
3 | ![]() | 13 Feb 1661 | Bristol, Gloucestershire, England | I9785 | Westover Family Tree |
4 | ![]() | Feb 1575 | Bristol, Gloucestershire, England | I18992 | Westover Family Tree |
5 | ![]() | 1617 | Bristol, Gloucestershire, England | I9784 | Westover Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cary / Deviock | 1530 | Bristol, Gloucestershire, England | F7761 | Westover Family Tree |
2 | Goodale / Caper | Abt 1550 | Bristol, Gloucestershire, England | F7760 | Westover Family Tree |