Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1662 | Charles, Maryland, British Colonial America | I18984 | Westover Family Tree | |
| 2 | 1670 | Charles, Maryland, British Colonial America | I15381 | Westover Family Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1713 | Charles, Maryland, British Colonial America | I18984 | Westover Family Tree | |
| 2 | 1666 | Charles, Maryland, British Colonial America | I13985 | Westover Family Tree | |
| 3 | 17 Oct 1740 | Charles, Maryland, British Colonial America | I12268 | Westover Family Tree | |
| 4 | Aft 1688 | Charles, Maryland, British Colonial America | I5367 | Westover Family Tree | |
| 5 | 1 Aug 1666 | Charles, Maryland, British Colonial America | I9718 | Westover Family Tree | |
| 6 | 1 Aug 1666 | Charles, Maryland, British Colonial America | I9715 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Dec 1665 | Charles, Maryland, British Colonial America | I17298 | Westover Family Tree | |