Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1584 | Chilcombe, Dorset, England | I24106 | Westover Family Tree |
2 | ![]() | Bef 1594 | Chilcombe, Dorset, England | I24108 | Westover Family Tree |
3 | ![]() | 1588 | Chilcombe, Dorset, England | I24107 | Westover Family Tree |
4 | ![]() | Abt 1572 | Chilcombe, Dorset, England | I24101 | Westover Family Tree |
5 | ![]() | Abt 1576 | Chilcombe, Dorset, England | I24102 | Westover Family Tree |
6 | ![]() | Abt 1574 | Chilcombe, Dorset, England | I24100 | Westover Family Tree |
7 | ![]() | Abt 1580 | Chilcombe, Dorset, England | I24104 | Westover Family Tree |
8 | ![]() | Abt 1578 | Chilcombe, Dorset, England | I24103 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Chilcombe, Dorset, England | I24100 | Westover Family Tree | |
2 | ![]() | Chilcombe, Dorset, England | I24104 | Westover Family Tree | |
3 | ![]() | Chilcombe, Dorset, England | I27596 | Westover Family Tree |