Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1608 | City of London, Middlesex, England, United Kingdom | I13765 | Westover Family Tree |
2 | ![]() | 5 May 1671 | City of London, Middlesex, England, United Kingdom | I17333 | Westover Family Tree |
3 | ![]() | 1624 | City of London, Middlesex, England, United Kingdom | I15562 | Westover Family Tree |
4 | ![]() | City of London, Middlesex, England, United Kingdom | I19536 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1583 | City of London, Middlesex, England, United Kingdom | I24996 | Westover Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1654 | City of London, Middlesex, England, United Kingdom | I13765 | Westover Family Tree |
2 | ![]() | Aug 1618 | City of London, Middlesex, England, United Kingdom | I26157 | Westover Family Tree |
3 | ![]() | 1634 | City of London, Middlesex, England, United Kingdom | I22485 | Westover Family Tree |
4 | ![]() | 1626 | City of London, Middlesex, England, United Kingdom | I24278 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Douglass / Touchet | Aft 1601 | City of London, Middlesex, England, United Kingdom | F11858 | Westover Family Tree |