Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1634 | Donnington, Newbury, Berkshire, England | I18623 | Westover Family Tree |
2 | ![]() | 1640 | Donnington, Newbury, Berkshire, England | I18626 | Westover Family Tree |
3 | ![]() | 9 Jan 1636 | Donnington, Newbury, Berkshire, England | I18625 | Westover Family Tree |
4 | ![]() | 1632 | Donnington, Newbury, Berkshire, England | I18620 | Westover Family Tree |
5 | ![]() | 1642 | Donnington, Newbury, Berkshire, England | I18628 | Westover Family Tree |
6 | ![]() | 13 Jul 1607 | Donnington, Newbury, Berkshire, England | I13583 | Westover Family Tree |
7 | ![]() | 3 May 1629 | Donnington, Newbury, Berkshire, England | I18621 | Westover Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Mar 1634 | Donnington, Newbury, Berkshire, England | I18623 | Westover Family Tree |
2 | ![]() | 9 Jan 1636 | Donnington, Newbury, Berkshire, England | I18625 | Westover Family Tree |
3 | ![]() | 23 Jul 1607 | Donnington, Newbury, Berkshire, England | I13583 | Westover Family Tree |
4 | ![]() | 3 May 1629 | Donnington, Newbury, Berkshire, England | I18621 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Oct 1650 | Donnington, Newbury, Berkshire, England | I13583 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nov 1650 | Donnington, Newbury, Berkshire, England | I13583 | Westover Family Tree |